(2025-11-10)
| Server | Zone | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time | Failed IPs |
|---|---|---|---|---|---|---|---|
| Dimension_Hong Kong_147.92.37.39_33 EIP_CN:10Mbps INT:100Mbps | JBS | 106 min (1.8 hrs) | 53 | 106 min | 0 | 0 min | 30 |
Average Incident Duration = 2.0 min (0.0 hrs) Longest Incident Duration = 2.0 min (0.0 hrs)
| No. | IP | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time |
|---|---|---|---|---|---|---|
| 1 | 103.195.50.9 | 8 min (0.1 hrs) | 4 | 8 min | 0 | 0 min |
| 2 | 103.195.50.8 | 8 min (0.1 hrs) | 4 | 8 min | 0 | 0 min |
| 3 | 103.68.174.21 | 6 min (0.1 hrs) | 3 | 6 min | 0 | 0 min |
| 4 | 103.195.51.18 | 6 min (0.1 hrs) | 3 | 6 min | 0 | 0 min |
| 5 | 103.68.175.81 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 6 | 103.68.175.80 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 7 | 103.68.174.19 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 8 | 103.68.173.90 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 9 | 103.195.51.17 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 10 | 103.195.51.16 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 11 | 103.195.51.12 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 12 | 103.195.51.11 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 13 | 103.195.50.86 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 14 | 103.195.50.33 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 15 | 103.195.50.32 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 16 | 103.195.49.38 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 17 | 103.195.49.37 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 18 | 147.92.37.41 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 19 | 147.92.37.40 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 20 | 147.92.37.39 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 21 | 103.68.175.82 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 22 | 103.68.174.6 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 23 | 103.68.174.5 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 24 | 103.68.173.91 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 25 | 103.68.173.89 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 26 | 103.195.51.10 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 27 | 103.195.50.87 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 28 | 103.195.50.7 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 29 | 103.195.50.31 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 30 | 103.195.49.39 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| Grand Total | 106 | 53 | 106 | 0 | 0 |

2025-11-03 (Monday)
2025-11-04 (Tuesday)
2025-11-05 (Wednesday)
2025-11-06 (Thursday)
2025-11-07 (Friday)
2025-11-08 (Saturday)
2025-11-09 (Sunday)